Your search yielded 88310 results.
| Name | Maiden Name | Obituary Date | Newspaper | Age or Birthdate | Parents / Other Info |
|---|---|---|---|---|---|
| Wimmer, John H. | Oct. 30, 2000 | GDN | 82 | ||
| Wimmer, John R. | June 30, 2020 | DN | 63 | ||
| Wimmer, Joseph G. | Mar. 8, 1995 | GDN | 72 | ||
| Wimmer, Nina C. | Jones | Oct. 30, 1961 | GDN | 99 | |
| Wimmer, Robert | Apr. 4, 1996 | GDN | 79 | ||
| Wimmers, Judith Ann-- Sister | Mar. 23, 2002 | GDN | 79 | ||
| Wimmers, William | 02/09/1933 | GDN | 65 | in "Batesville" column | |
| Wimor, Henry W. | Apr. 24, 1923 | GDN | 16 Feb 1860 | ||
| Winans, Doyle G. | Oct. 6, 1961 | GDN | 47 | ||
| Winans, Frederick D. | Mar. 22, 1969 | GDN | 21 | ||
| Winburn, Mabel C. | Childers | June 12, 2002 | GDN | 89 | |
| Wincel, Hattie Belle | Parks | Oct. 11, 1969 | GDN | 82 | |
| Winchester, Arlie Dale | Mar. 23, 2016 | GDN | 64 | ||
| Winchester, Bill | Aug. 10, 1983 | GDN | 102 | ||
| Winchester, Birdie F. | Jan. 8, 1987 | GDN | 85 | ||
| Winchester, Claribel | Nov. 3, 1952 | GDN | 88 | ||
| Winchester, Ella | Sept. 27, 1882 | DN | Mar. 20, 1861 | ||
| Winchester, Ella | Sept. 29, 1882 | GS | |||
| Winchester, G. W. | Mar. 8, 1893 | NE | |||
| Winchester, J. S.-- Mrs. | Sept. 13, 1895 | GS | 72 |
To request a copy of an obituary or death notice, please use the following form: Obituary Form.
| DN - Decatur News | DP - The Decatur Press |
| DR - The Decatur Republican | DS - Decatur Sentinel |
| GDN - Greensburg Daily News | GN - Greensburg News |
| GR - Greensburg Repository | GS - Greensburg Standard |
| GT - Greensburg Times | NE - The New Era |
| SR - The Saturday Review | SWN - Semi-Weekly News |