Your search yielded 88310 results.
| Name | Maiden Name | Obituary Date | Newspaper | Age or Birthdate | Parents / Other Info |
|---|---|---|---|---|---|
| Wilson, Thomas | Nov. 27, 1925 | GDN | 88 | ||
| Wilson, Thomas | Aug. 26, 1898 | GS | 73 | ||
| Wilson, Thomas P. | Sept. 16, 1898 | GS | Sept. 27, 1824 | ||
| Wilson, Thomas P. | Aug. 24-31, 1898 | NE | 75 | full obit on Aug. 31 | |
| Wilson, Tripp | Dec. 4, 1995 | GDN | infant | Tony & Julie Wilson | |
| Wilson, Vadie | Jan. 29, 1897 | GS | 18 | Mr. & Mrs. Martin Wilson | |
| Wilson, Vera | England | Feb. 1, 1996 | GDN | 77 | |
| Wilson, Vera A. | Sarringhaus | Mar. 2, 1983 | GDN | 73 | |
| Wilson, Verna G. | Cornett | Dec. 4, 2006 | GDN | 83 | |
| Wilson, Verne | Aug. 28, 1896 | GS | Mr. & Mrs. Samp Wilson | ||
| Wilson, Vernice | Fogle | Apr. 21, 1998 | GDN | 96 | |
| Wilson, Viola L. | Keith | Apr. 23, 2001 | GDN | 83 | |
| Wilson, Violet M. | Bills | July 30, 1991 | GDN | 68 | |
| Wilson, Virgil S. | Oct. 12, 1979 | GDN | 78 | ||
| Wilson, W. W. (2 diff.) | Dec. 14, 1900 | GS | |||
| Wilson, War B. | Jan. 16 & 19, 1926 | GDN | 9 Feb 1857 | ||
| Wilson, Wilbur Edward | Oct. 18, 1968 | GDN | 64 | ||
| Wilson, Wilbur-- Mrs. | Hitchell | Jan. 18, 1890 | SR | ||
| Wilson, Will B. | Apr. 3, 1973 | GDN | 80 | ||
| Wilson, Willard | Dec. 6, 1982 | GDN | 67 |
To request a copy of an obituary or death notice, please use the following form: Obituary Form.
| DN - Decatur News | DP - The Decatur Press |
| DR - The Decatur Republican | DS - Decatur Sentinel |
| GDN - Greensburg Daily News | GN - Greensburg News |
| GR - Greensburg Repository | GS - Greensburg Standard |
| GT - Greensburg Times | NE - The New Era |
| SR - The Saturday Review | SWN - Semi-Weekly News |