Your search yielded 88310 results.
| Name | Maiden Name | Obituary Date | Newspaper | Age or Birthdate | Parents / Other Info |
|---|---|---|---|---|---|
| Willoughby, Grant | May 29, 1997 | GDN | 77 | ||
| Willoughby, Laverne | 10/17/1933 | GDN | 26 | ||
| Willoughby, Minnie E. | Christy | Feb. 20, 1895 | NE | June 9, 1862 | |
| Willoughly, Anna | Dec. 2, 1904 | GS | 22 | ||
| Wills, Anna E. | 03/07/1933 | GDN | 68 | ||
| Wills, Beverly Beesley | Bowman | Apr. 16, 2009 | GDN | 77 | |
| Wills, Chester H. | Apr. 21, 1998 | GDN | 77 | ||
| Wills, Clarence Lee | March 31, 2020 | DN | 80 | ||
| Wills, Clayton W. | May 12, 1965 | GDN | 76 | ||
| Wills, Clifford Isaac | Nov. 12, 2002 | GDN | 91 | ||
| Wills, Edna M. | Scott | June 4, 2015 | GDN | 92 | |
| Wills, Frank | Sept. 23, 1927 | GDN | 60 | ||
| Wills, Frank-- Mrs. | Dec. 15, 1919 | GDN | 50 | ||
| Wills, Howard A. | May 13, 1991 | GDN | 80 | ||
| Wills, infant boy | Dec. 14, 1923 | GDN | 19 months | Mr. & Mrs. Frank Wills | |
| Wills, Katie A. | July 22, 1959 | GDN | 90 | ||
| Wills, Margaret Ruth "Peggy" | Ooley | October 10, 2020 | DN | 88 | |
| Wills, Mary E. | Huckleberry | Dec. 31, 1927 | GDN | 71 | |
| Wills, Nathan | Nov. 5, 1974 | GDN | 81 | ||
| Wills, Nora | Mar. 6, 1957 | GDN | 85 |
To request a copy of an obituary or death notice, please use the following form: Obituary Form.
| DN - Decatur News | DP - The Decatur Press |
| DR - The Decatur Republican | DS - Decatur Sentinel |
| GDN - Greensburg Daily News | GN - Greensburg News |
| GR - Greensburg Repository | GS - Greensburg Standard |
| GT - Greensburg Times | NE - The New Era |
| SR - The Saturday Review | SWN - Semi-Weekly News |