Your search yielded 87308 results.
Name | Maiden Name | Obituary Date | Newspaper | Age or Birthdate | Parents / Other Info |
---|---|---|---|---|---|
Wager, Elizabeth M. | Apr. 21, 1899 | GS | Sept. 17, 1852 | ||
Wager, Frances Virginia | Strain | Jan. 27, 1997 | GDN | 59 | |
Wager, Harold Clark | Nov. 20, 1896 | GS | Jan. 16, 1893 | ||
Wager, infant | Sept. 14, 1887 | NE | Col. & Mrs. Wager | ||
Wager, Jack | Mar. 12, 1965 | GDN | 56 | ||
Wager, Marlin L. | Mar. 2, 2006 | GDN | 73 | ||
Wager, Mary | Dec. 28, 1928 | GDN | 89 | in "Osgood" column | |
Wager, Mary L. "Peggy" | Gross | May 7, 2001 | GDN | 87 | |
Wager, Sel | 12/06/1933 | GDN | 87 | Obit also 12/07/1933 | |
Wagers, Dan H. | Sept. 15, 1951 | GDN | 22 | KIA in Korea | |
Waggener, Edith M. | Mullendore | Nov. 7, 1968 | GDN | 87 | |
Waggener, Roy | Aug. 14, 1967 | GDN | 86 | ||
Waggoner, Delores | Miller | Jan. 16, 1968 | GDN | 59 | |
Waggoner, George | May 8, 1970 | GDN | 82 | ||
Waggoner, Jacob James | Feb. 24, 1988 | GDN | 2 months | Rebecca Waggoner | |
Waggoner, James E. | Nov. 3, 2005 | GDN | 59 | ||
Waggoner, Katherine | Dec. 15, 1951 | GDN | 80 | ||
Waggoner, Katherine | Van Sickle | Feb. 3, 1964 | GDN | 51 | |
Waggoner, Kenneth-- Mrs. | June 3, 1966 | GDN | |||
Waggoner, Laura | July 6, 1959 | GDN |
To request a copy of an obituary or death notice, please use the following form: Obituary Form.
DN - Decatur News | DP - The Decatur Press |
DR - The Decatur Republican | DS - Decatur Sentinel |
GDN - Greensburg Daily News | GN - Greensburg News |
GR - Greensburg Repository | GS - Greensburg Standard |
GT - Greensburg Times | NE - The New Era |
SR - The Saturday Review | SWN - Semi-Weekly News |