Your search yielded 88310 results.
| Name | Maiden Name | Obituary Date | Newspaper | Age or Birthdate | Parents / Other Info |
|---|---|---|---|---|---|
| Vanausdall, James Harve | Mar. 23, 1922 | GDN | 24 Jan 1878 | full obit | |
| Vanausdall, James Harvey | Mar. 4, 1922 | GDN | 24 Jan 1878 | ||
| Vanausdall, John | July 5, 1907 | GS | 45 | ||
| Vanausdall, Joseph | May 2, 1919 | GDN | 80 | ||
| Vanausdall, Joseph | May 6, 1919 | GDN | Mar. 22, 1839 | ||
| Vanausdall, Joseph-- Mrs. | Jan. 3, 1902 | GS | |||
| VanAusdall, Lillie Mae | Marlow | May 27, 1963 | GDN | 89 | |
| VanAusdall, Viola | Bentley | Dec. 9, 1950 | GDN | 79 | |
| VanBlaricum, Clinton W. | Apr. 6, 1957 | GDN | 79 | ||
| VanBlaricum, G. Russell | July 16, 1966 | GDN | 63 | ||
| VanBlaricum, George W. | May 16, 1929 | GDN | 79 | ||
| VanBlaricum, Lucian R. | July 8, 1965 | GDN | 54 | ||
| VanBriggle, Rose Helen | Fiskin | Mar. 12, 1965 | GDN | 90 | |
| VanBuskirk, D. R.-- Rev. | Apr. 10-17, 1908 | GS | 76 | ||
| VanBuskirk, Daniel | Sept. 18, 1914 | GS | 30 | ||
| VanBuskirk, Emma | Aug. 29, 1913 | GS | born in 1856 | ||
| VanBuskirk, George | Jan. 14, 1898 | GS | |||
| VanBuskirk, Martin | Mar. 11, 1891 | NE | |||
| VanBuskirk, Rachel | Sept. 3, 1886 | GS | |||
| VanBuskirk-- Mrs. | Sept. 1, 1886 | NE |
To request a copy of an obituary or death notice, please use the following form: Obituary Form.
| DN - Decatur News | DP - The Decatur Press |
| DR - The Decatur Republican | DS - Decatur Sentinel |
| GDN - Greensburg Daily News | GN - Greensburg News |
| GR - Greensburg Repository | GS - Greensburg Standard |
| GT - Greensburg Times | NE - The New Era |
| SR - The Saturday Review | SWN - Semi-Weekly News |